| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| category:vlsi_memos [2025/12/27 12:34] – lcdnightmares | category:vlsi_memos [2026/01/14 12:37] (current) – Acknowledgements lcdnightmares |
|---|
| ===== The VLSI Memos ===== | ====== The VLSI Memos ====== |
| Over the course of 7 years, the Microsystems Research Center of MIT undertook a series of advanced research inquiries in early Very Large Scale Integrated-circuit (VLSI) technology. Publicized as 428 unique papers documenting their research in three distinct phases, fifteen MIT faculty worked tirelessly to achieve this relatively obscure body of work which culminated in the design and fabrication of [[category:hardware|two unique chips]]. A detailed summary can be found by reading the final report [[category:vlsi_memos:a_coherent_vlsi_design_environment|"A Coherent VLSI Design Environment"]]. | |
| |
| Currently only a small number of these papers have been excavated from the MIT Archives with the studious help of the staff there. There presently remains the challenge of correctly converting RCA titles into their correct form. | Over the course of 7 years, the [[category:places:microsystems_technology_laboratories|Microsystems Research Center]] of MIT undertook a series of advanced research inquiries in early Very Large Scale Integrated-circuit (VLSI) technology. Publicized as 428 unique papers documenting their research in three distinct phases, fifteen MIT faculty and dozens of others worked tirelessly to achieve this relatively obscure body of work which culminated in the design and fabrication of [[category:hardware|three unique chips]]. A detailed summary can be found by reading the final report [[category:vlsi_memos:a_coherent_vlsi_design_environment|"A Coherent VLSI Design Environment"]]. |
| |
| | Currently only a small number of these papers have been excavated from the MIT Archives with the studious help of the staff there. There presently remains the challenge of correctly converting RCA titles into their correct form. |
| | ===== Timeline ===== |
| ==== Background ==== | ==== Background ==== |
| The initial proposal made by [[category:people:professor_paul_penfield_jr|Professor Paul Penfield]] was made on January 4th, 1980 and is the first memo [[category:vlsi_memos:80-1|"Integrated Circuit Series" 80-1]]. | The initial proposal made by [[category:people:professor_paul_penfield_jr|Professor Paul Penfield]] was made on January 4th, 1980 and is the first memo [[category:vlsi_memos:80-1|"Integrated Circuit Series" 80-1]]. |
| |
| Here, Penfield states that the goal of the series was to "disseminate recent results and ideas in various stages of development to others at M.I.T. who may be interested." | Here, Penfield states that the goal of the series was to "disseminate recent results and ideas in various stages of development to others at M.I.T. who may be interested." |
| The remained of the memo is dedicated to describing how memos will be handled and published (if at all), along with general guidelines for writing. | The remainder of the memo is dedicated to describing how memos will be handled and published (if at all), along with general guidelines for writing. |
| |
| Several memos were published this day and within the following few months. | Several memos were published this day and within the following few months. |
| [[category:vlsi_memos:80-1|80-1 "Integrated Circuit Series,"]] [[category:people:professor_paul_penfield_jr|Paul Penfield, Jr.]], January 1980. (4 pp.)\\ | [[category:vlsi_memos:80-1|80-1 "Integrated Circuit Series,"]] [[category:people:professor_paul_penfield_jr|Paul Penfield, Jr.]], January 1980. (4 pp.)\\ |
| [[category:vlsi_memos:80-2|80-2 "Using APL on the Speech System 20,"]] [[category:people:professor_paul_penfield_jr|Paul Penfield, Jr.]], January 1980. (7 pp.)\\ | [[category:vlsi_memos:80-2|80-2 "Using APL on the Speech System 20,"]] [[category:people:professor_paul_penfield_jr|Paul Penfield, Jr.]], January 1980. (7 pp.)\\ |
| [[category:vlsi_memos:80-3|80-3 "Design Considerations for a Partial Differential Equation Machine,"]] Arvind and [[category:people:randal_e_bryant|Randal E. Bryant]], January 1980. (10 pp.)\\ | [[category:vlsi_memos:80-3|80-3 "Design Considerations for a Partial Differential Equation Machine,"]] [[category:people:arvind|Arvind]] and [[category:people:randal_e_bryant|Randal E. Bryant]], January 1980. (10 pp.)\\ |
| [[category:vlsi_memos:80-4|80-4 "Information Transfer and Area-Time Tradeoffs for VLSI Multiplication,"]] [[category:people:harold_abelson|Harold Abelson]] and [[category:people:peter_andreae|Peter Andreae]], January 1980. (9 pp.)\\ | [[category:vlsi_memos:80-4|80-4 "Information Transfer and Area-Time Tradeoffs for VLSI Multiplication,"]] [[category:people:harold_abelson|Harold Abelson]] and [[category:people:peter_andreae|Peter Andreae]], January 1980. (9 pp.)\\ |
| [[category:vlsi_memos:80-4|80-5 "A Monolithic Moisture Sensor,"]] [[category:people:kou_togashi|Kou Togashi]] and [[category:people:stephen_d_senturia|Stephen D. Senturia]], January 1980. (9 pp.)\\ | [[category:vlsi_memos:80-4|80-5 "A Monolithic Moisture Sensor,"]] [[category:people:kou_togashi|Kou Togashi]] and [[category:people:stephen_d_senturia|Stephen D. Senturia]], January 1980. (9 pp.)\\ |
| [[category:vlsi_memos:80-6|80-6 "The SCHEME-79 Chip,"]] [[categoru:people:jack_holloway|Jack Holloway]], [[category:people:guy_l_steele_jr|Guy L. Steele]], [[category:people:gerald_j_sussman|Gerald J. Sussman]], and [[category:people:alan_bell|Alan Bell]], January 1980. (43 pp.)\\ | [[category:vlsi_memos:80-6|80-6 "The SCHEME-79 Chip,"]] [[category:people:jack_holloway|Jack Holloway]], [[category:people:guy_l_steele_jr|Guy L. Steele]], [[category:people:gerald_j_sussman|Gerald J. Sussman]], and [[category:people:alan_bell|Alan Bell]], January 1980. (43 pp.)\\ |
| [[category:vlsi_memos:80-7|80-7 "MOSSIM: A Logic-Level Simulator for MOS LSI. User's Manual Version 2,"]] [[category:people:randal_e_bryant|Randal E. Bryant]], February 1980. (19 pp.)\\ | [[category:vlsi_memos:80-7|80-7 "MOSSIM: A Logic-Level Simulator for MOS LSI. User's Manual Version 2,"]] [[category:people:randal_e_bryant|Randal E. Bryant]], February 1980. (19 pp.)\\ |
| [[category:vlsi_memos:80-8|80-8 "The Implementation of Regular Logic with Feedback Reduced PLAs,"]] [[category:people:lance_a_glasser|Lance A. Glasser]], February 1980. (5pp.)\\ | [[category:vlsi_memos:80-8|80-8 "The Implementation of Regular Logic with Feedback Reduced PLAs,"]] [[category:people:lance_a_glasser|Lance A. Glasser]], February 1980. (5pp.)\\ |
| |
| === 1981 === | === 1981 === |
| | |
| | [[category:vlsi_memos:81-40|81-40 "Signal Delay in RC Tree Networks,"]] [[category:people:jorge_rubinstein|Jorge Rubinstein]], [[category:people:professor_paul_penfield_jr|Paul Penfield, Jr.]] and [[category:people:mark_a_horowitz|Mark A. Horowitz]], January 1981. (7 pp.)\\ |
| | [[category:vlsi_memos:81-41|81-41 "Special Purpose Hardware for Design Rule Checking."]] [[category:people:larry_seiler|Larry Seiler]], February 1981. (20 pp.)\\ |
| | [[category:vlsi_memos:81-42|81-42 "Electron Beam Testing and Restructuring of Integrated Circuits,"]] [[category:people:d_c_shaver|D. C. Shaver]], February 1981. (17 pp.)\\ |
| | [[category:vlsi_memos:81-43|81-43 "A One Transistor RAM for MPC Projects,"]] [[category:people:james_j_cherry|James J. Cherry]] and [[category:people:gerald_l_roylance|Gerald L. Roylance]], February 1981. (13 pp.)\\ |
| | [[category:vlsi_memos:81-44|81-44 "A Multiproject Chip Approach to the Teaching of Analog MOS LSI and VLSI,"]] [[category:people:yannis_p_tsividis|Yannis P. Tsividis]] and [[category:people:dimitri_a_antoniadis|Dimitri A. Antoniadis]], February 1981. (17 pp.)\\ |
| | [[category:vlsi_memos:81-45|81-45 "The Scaling of Clock Noise in MOS Integrated Circuits,"]] [[category:people:lance_a_glasser|Lance A. Glasser]], March 1981. (4 pp.)\\ |
| | [[category:vlsi_memos:81-46|81-46 "New Layouts for the Shuffle-Exchange Graph,"]] [[category:people:daniel_kleitman|Daniel Kleitman]], [[category:people:frank_thomson_leighton|Frank Thomson Leighton]], [[category:people:margaret_lepely|Margaret Lepely]] and [[category:people:gary_l_miller|Gary L. Miller]], March 1981 (15 pp.)\\ |
| | [[category:vlsi_memos:81-47|81-47 "MOSSIM: A Switch-Level Simulator for MOS LSI,"]] [[category:people:randal_e_bryant|Randal Bryant]], April 1981. (15 pp.)\\ |
| | [[category:vlsi_memos:81-48|81-48 "Signal Delay in MOS Interconnections,"]] [[category:people:professor_paul_penfield_jr|Paul Penfield, Jr.]] and [[category:people:jorge_rubinstein|Jorge Rubinstein]], April 1981. (15 pp.)\\ |
| | [[category:vlsi_memos:81-49|81-49 "MOSFETs on Silicon Prepared by Moving Melt Zone Recrystallization of Encapsulated Polycrystaline Silicon on an Insulating Substrate,"]] E. Maby, M. Geis, Y. LeCoz, D. Silversmith, R. Mountain, and [[category:people:dimitri_a_antoniadias|D. A. Antoniadis]], May 1981. (13 pp.)\\ |
| | [[category:vlsi_memos:81-50|81-50 "A Switch-Level Simulation Model for Integrated Logic Circuits,"]] [[category:people:randal_e_bryant|Randal E. Bryant]], June 1981. (219 pp)\\ |
| | [[category:vlsi_memos:81-51|81-51 "A Hardware Compiler for Boolean Logic Functions,"]] [[category:people:douglas_d_williams|Douglas D. Williams]], June 1981. (53 pp.)\\ |
| | [[category:vlsi_memos:81-52|81-52 "A Switch-Level Model of MOS Logic Circuits,"]] [[category:people:randal_e_bryant|Randal E. Bryant]], June 1981. (10 pp.)\\ |
| | [[category:vlsi_memos:81-53|81-53 "MSHOW: Multi-Media Layout Display Program,"]] [[category:people:gary_e_kopec|Gary E. Kopec]], July 1981. (13 pp.)\\ |
| | [[category:vlsi_memos:81-54|81-54 "The Impact of VLSI on Signal Processing Algorithms and Architectures,"]] [[category:people:gary_e_kopec|Gary E. Kopec]], July 1981. (7 pp.)\\ |
| | [[category:vlsi_memos:81-55|81-55 "Principal Values and Branch Cuts in Complex APL,"]] [[category:people:professor_paul_penfield_jr|Paul Penfield, Jr.]], July 1981. (9 pp.)\\ |
| | [[category:vlsi_memos:81-56|81-56 "Chopper Stabilization of MOS Operation Amplifiers Using Feed-Forward Techniques,"]] [[category:people:michael_c_w_coln|Michael C. W. Coln]], July 1981. (16 pp.)\\ |
| | [[category:vlsi_memos:81-57|81-57 "AIDS, APL Integrated-Circuit Design System,"]] [[category:people:professor_paul_penfield_jr|Paul Penfield, Jr.]], July 1981. (8 pp.)\\ |
| | [[category:vlsi_memos:81-58|81-58 "Optimal Layouts for Small Shuffle-Exchange Graphs,"]] [[category:people:frank_thomson_leighton|Frank T. Leighton]] and [[category:people:gary_l_miller|Gary L. Miller]], August 1981. (10 pp.)\\ |
| | [[category:vlsi_memos:81-59|81-59 "A Low Temperature Process to Increase the Grain Size in Polysilicon Films,"]] [[category:people:rafael_reif|Rafael Reif]] and [[category:people:johnathan_e_knott|Jonathan E. Knott]], August 1981. (12 pp.)\\ |
| | [[category:vlsi_memos:81-60|81-60 "A Low Temperature Process to Produce Large-Grain Uniformly-Oriented Polycrystalline Silicon Films on Amorphous Substrates,"]] [[category:people:johnathan_e_knott|Jonathan E. Knott]], August 1981 (50 pp.)\\ |
| | [[category:vlsi_memos:81-61|81-61 "HISDL - A Structure Description Language,"]] [[category:people:willie_yp_lim|Willie Y-P. Lim]], September 1981. (16 pp.)\\ |
| | [[category:vlsi_memos:81-62|81-62 "The Syntactic Analysis of VLSI Systems Using Graphs,"]] [[category:people:lance_a_glasser|Lance A. Glasser]], September 1981. (5 pp.)\\ |
| | [[category:vlsi_memos:81-63|81-63 "Clocking Semi-Groups for VLSI Circuit Analysis,"]] [[category:people:lance_a_glasser|Lance A. Glasser]], September 1981. (4 pp.)\\ |
| | [[category:vlsi_memos:81-64|81-64 "Vertical Single-Gate CMOS Inverters on Laser-Processed Multilayer Substrates,"]] G. T. Goeloe, E. Maby, D. J. Silversmith, R. W. Mountain, and [[category:people:dimitri_a_antoniadis|D. A. Antoniadis]], September 1981. (3 pp.)\\ |
| | [[category:vlsi_memos:81-65|81-65 "An Introduction to DPL,"]] [[category:people:john_batali|John Batali]], October 1981. (24 pp.)\\ |
| | [[category:vlsi_memos:81-66|81-66 "Optimal Placement for River Routing,"]] [[category:people:charles_e_leiserson|Charles E. Leiserson]] and [[category:people:ron_y_pinter|Ron Y. Pinter]], October 1981. (16 pp.)\\ |
| | [[category:vlsi_memos:81-67|81-67 "Oxidation Induced Point Defects in Silicon,"]] [[category:people:dimitri_a_antoniadis|Dimitri A. Antoniadis]], October 1981. (24 pp.)\\ |
| | [[category:vlsi_memos:81-68|81-68 "Use of Process and 2-D MOS Simulation in the Study of Doping Profile Influence on S/D Resistance in Short Channel MOSFET's,"]] P. Antognetti, C. Lombardi, and [[category:people:dimitri_a_antoniadis|D. Antoniadis]], October 1981. (4 pp.)\\ |
| | [[category:vlsi_memos:81-69|81-69 "Transmission Diffraction Gratings for Soft X-Ray Spectroscopy and Spatial Period Division,"]] [[category:people:andrew_michael_hawryluk|Andrew Michael Hawryluk]], October 1981. (182 pp.)\\ |
| | [[category:vlsi_memos:81-70|81-70 "Dynamics of Oxygen Incorporation During Czochralski Silicon Growth,"]] [[category:people:david_francis_bliss|David Francis Bliss]], November 1981. (69 pp.) |
| | |
| | === 1982 === |
| | |
| | [[category:vlsi_memos:82-71|82-71 "New Lower Bounds for Channel Routing,"]] [[category:people:frank_thomson_leighton|Frank Thomson Leighton]], January 1982. (9 pp.)\\ |
| | [[category:vlsi_memos:82-72|82-72 "Technology, Strategic Choice, and the Future & Structure of Semiconductor Production,"]] C. H. Ferguson and D. M. Raff, January 1982. (13 pp.)\\ |
| | [[category:vlsi_memos:82-73|82-73 "A Placement/Interconnect Channel Router. Cutting Your PI into Slices,"]][[category:people:james_joseph_koschella|James Joseph Koschella]], February 1982. (45 pp.)\\ |
| | [[category:vlsi_memos:82-74|82-74 "The PI (Placement and Interconnect) System,"]] [[category:people:ronald_l_rivest|Ronald L. Rivest]], February 1981. (12 pp.)\\ |
| | [[category:vlsi_memos:82-75|82-75 "A 'Greedy' Channel Router,"]] [[category:people:ronald_l_rivest|Ronald L. Rivest]] and [[category:people:charles_m_fiduccia:Charles M. Fiduccia]], February 1982. (11 pp.)\\ |
| | [[category:vlsi_memos:82-76|82-76 "DYCHAR: A Channel Router Which Uses Dynamic Channel Assignment,"]] [[category:people:seth_d_alford|Seth D. Alford]], February 1982. (92 pp.)\\ |
| | [[category:vlsi_memos:82-77|82-77 "Benchmark Channel-Routing Problems,"]] [[category:people:ronald_l_rivest|Ronald L. Rivest]], February 1982. (8 pp.)\\ |
| | [[category:vlsi_memos:82-78|82-78 "Electrical Properties of Line Defects in Thin Zone-Recrystallized Silicon Films on Silicon Dioxide,"]] E. W. Maby and [[category:people:dimitri_a_antoniadis|D. A. Antoniadis]], February 1982. (13 pp.)\\ |
| | [[category:vlsi_memos:82-79|82-79 "A Canary Straw Bird,"]] [[category:people:lance_a_glassser|Lance A. Glasser]], February 1982. (8 pp.)\\ |
| | [[category:vlsi_memos:82-80|82-80 "SPICE,"]] [[category:people:lance_a_glasser|Lance A. Glasser]], March 1982. (113 pp.)\\ |
| | [[category:vlsi_memos:82-81|82-81 "Ion Implantation of Si in Be-Implanted In_0.53Ga_0.47As,"]] A.N.M.M. Choudhury, N. J. Slater, K. Tabatabaie-Alavi, and C. G. Fonstad, March 1982.(10 pp.)\\ |
| | [[category:vlsi_memos:82-82|82-82 "Ion Implantation of Be in In In_0.53Ga_0.47As,"]] K. Tabatabaie-Alavi, A.N.M.M. Choudhury, N. J. Slater, and C. G. Fonstad, March 1982. (14 pp.)\\ |
| | [[category:vlsi_memos:82-83|82-83 "Very Low Resistance Ohmic Contacts on p-type InP by Direct Plating."]] K. Tabatabaie-Alavi, A.N.M.M. Choudhury, N. J. Slater, and C. G. Fontad, March 1982 (13 pp.)\\ |
| | [[category:vlsi_memos:82-84|82-84 "An Iterative Solution to Poisson's Equation for Doped Heterostructure Devices,"]] James Cheming Ong, March 1982. (46 pp.)\\ |
| | [[category:vlsi_memos:82-85|82-85 "MOS Implementations of TTL Architectures: A Case Study,"]] [[category:people:william_h_evans:William H. Evans]] and [[category:people:johnathan_allen|Jonathan Allen]], March 1982. (4 pp.)\\ |
| | [[category:vlsi_memos:82-86|82-86 "Minimizing the Longest Edge in a VLSI Layout,"]] [[category:people:sandeep_n_bhatt|Sandeep N. Bhatt]] and [[category:people:charles_e_leiserson|Charles E. Leiserson]], March 1982 (9 pp.)\\ |
| | [[category:vlsi_memos:82-87|82-87 "How to Assemble Tree Machines,"]] [[category:people:sandeep_n_bhatt|Sandeep N. Bhatt]] and [[category:people:charles_e_leiserson|Charles E. Leiserson]], March 1982. (8 pp.)\\ |
| | [[category:vlsi_memos:82-88|82-88 "A Layout Strategy for VLSI Which is Provably Good,"]] [[category:people:frank_thomson_leighton|Frank Thomson Leighton]], March 1982 (14 pp.)\\ |
| | [[category:vlsi_memos:82-89|82-89 "New Lower Bound Techniques for VLSI,"]] [[category:people:frank_thomson_leighton|Frank Thomson Leighton]], March 1982. (30 pp.)\\ |
| | [[category:vlsi_memos:82-90|82-90 "Optimizing Synchronous Systems,"]] [[category:people:charles_e_leiserson|Charles E. Leiserson]] and [[category:people:james_b_saxe|James B. Saxe]], March 1982. (24 pp.)\\ |
| | [[category:vlsi_memos:82-91|82-91 "A Hardware Assisted Design Rule Check Architecture,"]] [[category:people:larry_seiler|Larry Seiler]], April 1982. (7 pp.)\\ |
| | [[category:vlsi_memos:82-92|82-92 "Plasma-Assisted Chemical Vapor Deposition of Crystalline Silicon,"]] T. J. Donahue, R. Reif and W. R. Burger, April 1982. (3 pp.)\\ |
| | [[category:vlsi_memos:82-93|82-93 "Phosphorus Incorporation During Silicon Epitaxial Growth in a CVD Reactor,"]] R. Reif April 1982. (34 pp.)\\ |
| | [[category:vlsi_memos:82-94|82-94 "Small is Big: The Microelectronic Challenge,"]] [[category:people:professor_paul_penfield_jr|Paul Penfield, Jr.]], April 1982. (15 pp.)\\ |
| | [[category:vlsi_memos:82-95|82-95 "Orientation Selection by Zone Melting Silicon Films through Planar Constrictions,"]] [[category:people:henry_i_smith|Henry I. Smith]], H. A. Atwater and M. W. Geis, April 1982. (2 pp.)\\ |
| | [[category:vlsi_memos:82-96|82-96 "The Mechanism of Orientation in Si Graphoepitaxy Using a Strip-Heater Oven,"]] [[category:people:henry_i_smith|Henry I. Smith]] and M. W. Geis, April 1982. (2 pp.)\\ |
| | [[category:vlsi_memos:82-97|82-97 "An Etch Pit Technique for Analyzing Crystallographic Orientation in Si Films,"]] K. A. Bezjian, [[category:people:henry_i_smith|Henry I. Smith]], J. M. Carter and M. W. Geis, April 1982. (10 pp.)\\ |
| | [[category:vlsi_memos:82-98|82-98 "Optimal Layer Assignment for Interconnect,"]] [[category:people:ron_y_pinter|Ron Y. Pinter]], April 1982. (9 pp.)\\ |
| | [[category:vlsi_memos:82-99|82-99 "On Routing Two-Point Nets Across a Channel,"]] [[category:people:ron_y_pinter|Ron Y. Pinter]], April 1982. (9 pp.)\\ |
| | [[category:vlsi_memos:82-100|82-100 "Digital Circuit Optimization,"]] [[category:people:charles_e_leiserson|Charles E. Leiserson]], [[category:people:flavio_m_rose|Flavio M. Rose]], and [[category:people:james_b_saxe|James B. Saxe]], April 1982. (17 pp.)\\ |
| | [[category:vlsi_memos:82-101|82-101 "Wafer-Scale Integration of Systolic Arrays,"]] [[category:people:frank_thomson_leighton|Frank Thomson Leighton]] and [[category:people:charles_e_leiserson|Charles E. Leiserson]], April 1982. (29 pp.)\\ |
| | [[category:vlsi_memos:82-102|82-102 "Three-Dimensional Circuit Layouts,"]] [[category:people:frank_thomson_leighton|Frank Thomson Leighton]] and [[category:people:arnold_l_rosenberg|Arnold L. Rosenberg]], April 1982. (13 pp.)\\ |
| | [[category:vlsi_memos:82-103|82-103 "Layouts for the Shuffle-Exchange Graph and Lower Bound Techniques for VLSI,"]] [[category:people:frank_thomson_leighton|Frank Thomson Leighton]], June 1982. (105 pp.)\\ |
| | [[category:vlsi_memos:82-104|82-104 "Exploiting Hierarchy in the Analysis of VLSI Systems,"]] [[category:people:daniel_wayne_weise|Daniel Wayne Weise]], June 1982. (65 pp.)\\ |
| | [[category:vlsi_memos:82-105|82-105 "Implementation of a Displacement Processor Data Path,"]] [[category:people:brian_c_williams|Brian C. Williams]] June 1982. (38 pp.)\\ |
| | [[category:vlsi_memos:82-106|82-106 "An Application of Number Theory to the Organization of Raster-Graphics Memory,"]] [[category:people:benny_chor|Benny Chor]], [[category:people:charles_e_leiserson|Charles E. Leiserson]], [[category:people:ronald_l_rivest|Ronald L. Rivest]], June 1982. (15 pp.)\\ |
| | [[category:vlsi_memos:82-107|82-107 "VLSI Micro-Cell Layout Automation,"]] [[category:people:aki_fujimura|Aki Fujimura]], June 1982. (216 pp.)\\ |
| | [[category:vlsi_memos:82-108|82-108 "Schematic Diagram Plotter,"]] [[category:people:carol_j_chiang|Carol J. Chiang]], June 1982. (26 pp.)\\ |
| | [[category:vlsi_memos:82-109|82-109 "The Structural Crisis of American Microelectronics: Analysis and Policy Implications,"]] [[category:people:charles_h_ferguson|Charles H. Ferguson]], June 1982. (36 pp.)\\ |
| | [[category:vlsi_memos:82-110|82-110 "Layouts for the Shuffle-Exchange Graph Based on the Complex Plane Diagram,"]] [[category:people:frank_thomson_leighton|Frank Thomson Leighton]], [[category:people:margaret_lepley|Margaret Lepley]] and [[category:people:gary_l_miller|Gary L. Miller]], July 1982. (21 pp.)\\ |
| | [[category:vlsi_memos:82-111|82-111 "A Functional Tester Design for the University Environment,"]] [[category:people:mark_sherred|Mark Sherred]], July 1982. (36 pp.)\\ |
| | [[category:vlsi_memos:82-112|82-112 "User's Guide to NET, PRESIM, and RNL/NL,"]] [[category:people:christopher_j_terman|Christopher J. Terman]], July 1982. (45 pp.)\\ |
| | [[category:vlsi_memos:82-113|82-113 "Deep-UV Spatial-Period-Division Using An Excimer Laser,"]] A. M. Hawryiuk, H. I. Smith, R. M. Osgood, and D. J. Erlich", July 1982. (10 pp.)\\ |
| | [[category:vlsi_memos:82-114|82-114 "Models for VLSI Circuits,"]] [[category:people:flavio_m_rose|F. M. Rose]], July 1982 (47 pp.)\\ |
| | [[category:vlsi_memos:82-115|82-115 "VLSI Circuit Theory,"]] [[category:people:lance_a_glasser|L. A. Glasser]], and [[category:people:professor_paul_penfield_jr|P. Penfield, Jr.]], August 1982 (3 pp.)\\ |
| | [[category:vlsi_memos:82-116|82-116 "Automated Calculation of Device Sizes for Digital IC Designs"]] [[category:people:lennox_p_john_hoyte|Lennox P. John Hoyte]], September 1982. (59 pp.)\\ |
| | [[category:vlsi_memos:82-117|82-117 "Introductory CMOS Techniques,"]] [[category:people:introductory_cmos_techniques|Lance A. Glasser]], and [[category:people:william_s_song|William S. Song]], September 1982. (28 pp.)\\ |
| | [[category:vlsi_memos:82-118|82-118 "Orientation Selection by Zone Melting Silicon Films Through Planar Constrictions,"]] H. A. Atwater, H. L. Smith, and M. W. Geis, September 1982. (14 pp.)\\ |
| | [[category:vlsi_memos:82-119|82-119 "Optimal Tile Salvage,"]] [[category:people:francine_berman|Francine Berman]], [[category:people:frank_thomson_leighton|Frank Thomson Leighton]], and [[category:people:lawrence_snyder|Lawrence Snyder]], September 1982. (21 pp.)\\ |
| | [[category:vlsi_memos:82-120|82-120 "An MOS LSI Digital Signal Processor for Speech Synthesis Applications,"]] [[category:people:william_h_evans|William Hall Evans]], October 1982. (158 pp.)\\ |
| | [[category:vlsi_memos:82-121|82-121 "Electrical Parameter Extraction of MOSFETs Fabricated on Silicon-on-Insulator Films Using a Numerical Solution of Poisson's Equation,"]] [[category:people:yannick_l_le_coz|Yannick L. Le Coz]],November 1982. (88 pp.)\\ |
| | [[category:vlsi_memos:82-122|82-122 "Ion Implantation of Be and Si for GaInAs/AlInAs/InP Bipolar Heterojunction Transistors,"]] [[category:people:nancy_jean_slater|Nancy Jean Slater]], November 1982. (142 pp.)\\ |
| | [[category:vlsi_memos:82-123|82-123 "(In,Ga)As/(In,Al)As Heterojunction Lateral PNP Transistors,"]] K Tabatabaie-Alavi, A.N.M.M. Choudhury, K.Alavi, J. Vlcek, N. J. Slater, C. G. Fonstad, and A. Y. Cho, November 1982. (4 pp.)\\ |
| | [[category:vlsi_memos:82-124|82-124 "Ion-Implanted In_0.53Ga_0.47As/In_0.52Al_0.49As Lateral PNP Transistors,"]] K. Tabatabaie-Alavi, A.N.M.M. Choudhury, K. Alavi, J. Vlcek, N. J. Slater, C. G. Fonstad, and A. Y. Cho, November 1982. (10 pp.)\\ |
| | [[category:vlsi_memos:82-125|82-125 "Ion Implantation Doping if (In,Ga)As and (In,Al)As,"]] K. Tabatabaie-Alavi, A.N.M.M. Choudhury, K. Alavi, J. Vlcek, N. J. Slater, C. G. Fonstad, A. Y. Cho, and W. Rowe, November 1982. (8 pp.)\\ |
| | [[category:vlsi_memos:82-126|82-126 "The Sensitivity of Inverter Delay to Details of the Input Waveform: A Variational Approach,"]] [[category:people:john_l_wyatt|J. L. Wyatt]], November 1982. (9 pp.)\\ |
| | [[category:vlsi_memos:82-127|82-127 "Inequality Theorems for Nonlinear Differential Equations,"]] [[category:people:john_l_wyatt|J. L. Wyatt]], November 1982. (12 pp.)\\ |
| | [[category:vlsi_memos:82-128|82-128 "Monotone Behavior of Nonlinear RC Meshes,"]] [[category:people:john_l_wyatt|J. L Wyatt]], November 1982. (12 pp.)\\ |
| | [[category:vlsi_memos:82-129|82-129 "An Approximation Algorithm for Manhattan Routing,"]] B. S. Baker, S. N. Bhatt, and [[category:people:frank_thomson_leighton|F. T. Leighton]], December 1982. (16 pp.)\\ |
| | [[category:vlsi_memos:82-130|82-130 "The Impact of Layer Assignment Methods on Layout Algorithms for Integrated Circuits,"]] [[category:people:ron_y_pinter|Ron Yair Pinter]], December 1982. (144 pp.)\\ |
| | |
| |
| ==== Theory and Practice for Large-Scale Systems ==== | ==== Theory and Practice for Large-Scale Systems ==== |
| | |
| | === 1983 === |
| | [[category:vlsi_memos:82-131|83-131 "A Calibrated Digital Delay Line Implemented in VLSI,"]] Jonathan D. Taft, January 1983. (58 pp.)\\ |
| | [[category:vlsi_memos:82-132|83-132 "Optimization of the MacPitts Silicon Compiler for Telecommunication Circuitry,"]] J.R. Fox, January 1983. (21 pp.)\\ |
| | [[category:vlsi_memos:82-133|83-133 "Design of a Fully Associative Cache Memory Controller,"]] John Chia Lin Hou, January 1983. (150 pp.)\\ |
| | [[category:vlsi_memos:82-134|83-134 "An Expert System for VLSI Design,"]] [[category:people:richard_zippel|Richard Zippel]], February 1983. (3 pp.)\\ |
| | [[category:vlsi_memos:82-135|83-135 "The Design, Implementation and Testing of a Self-Timed Two by Two Packet Router,"]] Tam-Anh Chu, February 1983. (41 pp.)\\ |
| | [[category:vlsi_memos:82-136|83-136 "On Bisecting Random Graphs,"]] [[category:people:thang_nguyen_bui|Thang Nguyen Bui]], February 1983. (41 pp.)\\ |
| | [[category:vlsi_memos:82-137|83-137 Test Generation Algorithms: Overcoming the Von Neumann Bottleneck,"]] [[category:people:glenn_a_kramer|Glenn A. Kramer]], April 1983. (10 pp.)\\ |
| | |
| |
| ==== A Coherent VLSI Design Environment ==== | ==== A Coherent VLSI Design Environment ==== |
| | |
| | ===== Acknowledgements ===== |
| | The MIT Library has provided these files with permission for publication <pending> |
| | and I extend my utmost gratitude to the staff responsible for the processing, retrieval and scanning of these documents. |
| | |
| | This website would not be possible without them. |
| | |
| | From Distinctive Collections; <pending>, |
| | and from the Imaging Lab; <pending>. |
| | |
| | ===== References ===== |